Scroll the table to see more
Camping | A 28/03-09/05 16/09-19/10 | B 10/05-23/05 | C 24/05-20/06 02/09-15/09 | D 21/06-18/07 26/08-01/09 | E 19/07-01/08 19/08 25/08 | F 02/08-18/08 |
---|---|---|---|---|---|---|
Person - Daily Guest | € 7.00 | € 10.00 | € 12.00 | € 15.00 | € 18.00 | € 20.00 |
Child 1 - 2 | Free | Free | Free | Free | Free | Free |
Child 3 - 5 | Free | € 5.00 | € 6.00 | € 8.00 | € 9.00 | € 10.00 |
Place for Small Tent (2X2) | € 5.00 | € 7.00 | € 10.00 | € 12.00 | € 13.00 | € 15.00 |
Place for Middle/Large Tent | € 6.00 | € 10.00 | € 12.00 | € 13.00 | € 16.00 | € 18.00 |
Extra Tent/Gazebo | Free | € 3.00 | € 4.00 | € 5.00 | € 6.00 | € 7.00 |
Place for Caravan | € 8.00 | € 13.00 | € 14.00 | € 16.00 | € 19.00 | € 21.00 |
Place for Roulotte/Bus/Trailer Tent | € 8.00 | € 13.00 | € 13.00 | € 16.00 | € 19.00 | € 21.00 |
Pitch "Comfort" for Caravan/Camper | € 10.00 | € 15.00 | € 17.00 | € 20.00 | € 25.00 | € 27.00 |
Dog | € 2.00 | € 3.00 | € 3.00 | € 4.00 | € 5.00 | € 7.00 |
Extra Car | Free | € 4.00 | € 5.00 | € 6.00 | € 6.00 | € 6.00 |
Minimum length of stay: 7 nights in August.
The Tourist Tax is excluded: € 1,00/ pers. / Night from 16 years onwards (subject to variations).
Check-out: from 8.00 to 12.00. Club Card is compulsory: € 6.00 / day / up to 4 people - € 7.00 / day / up to 6 people - includes the use of the sports fields for tennis, soccer, padel, table tennis, the Mini Club (from 5 years till 12) and all activities (late May / early September), Turkish bath, fitness area, beach shuttle (June / September).
Included in the price list: electricity, hot showers, entry to the pool, use of umbrellas by the pool. Sunbeds by the pool € 2/day/sunbed. Pets allowed, dogs always on a leash (no common areas).
Please take note of the regulation.
Scroll the table to see more
Periodo/Period/Zeitraum | Settimana/Week/Woche | Periodo/Period/Zeitraum | Giornaliero/Daily/Taglich | |
---|---|---|---|---|
28/03-03/05 | € 40,00 | 17.04 – 16.05 | € 15,00 | |
04/05-17/05 | € 65,00 | 17.05 – 30.05 | € 20,00 | |
18/05-31/05 | € 85,00 | 31.05 – 13.06 | € 25,00 | |
01/06-14/06 | € 120,00 | 14.06 – 07.09 | € 30,00 | |
15/06-06/09 | € 200,00 | 08.09 – 21.09 | € 25,00 | |
07/09-20/09 | € 120,00 | 22.09 – 19.10 | € 15,00 | |
21/09-19/10 | € 40,00 |